
First Match. T20
England Lions
31/1 (2.5) : 152/7
Pakistan A
Maaz Sadaqat | 1 - 56 |
Shamyl Hussain | 2 - 91 |
Saad Baig | 3 - 109 |
Abdul Samad | 4 - 121 |
Hassan Nawaz | 5 - 135 |
Saad Masood | 6 - 137 |
Ahmed Daniyal | 7 - 146 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 57 | 39 | 4 | 4 | 146.15 |
Maaz Sadaqat | 17 | 18 | 2 | 0 | 94.44 |
Saad Baig | 21 | 20 | 2 | 0 | 105.00 |
Abdul Samad | 21 | 12 | 0 | 2 | 175.00 |
Hassan Nawaz | 13 | 13 | 1 | 0 | 100.00 |
Saad Masood | 4 | 5 | 0 | 0 | 80.00 |
Arafat Minhas | 13 | 9 | 2 | 0 | 144.44 |
Ahmed Daniyal | 2 | 3 | 0 | 0 | 66.67 |
Sufiyan Muqeem | 1 | 1 | 0 | 0 | 100.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Khan | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 3 | ||||
कुल | 152 |
7 रन 7/0 | 1 |
14 रन 21/0 | 2 |
5 रन 26/0 | 3 |
7 रन 33/0 | 4 |
15 रन 48/0 | 5 |
4 रन 52/0 | 6 |
4 रन 56/0 | 7 |
7 रन 63/1 | 8 |
13 रन 76/1 | 9 |
6 रन 82/1 | 10 |
8 रन 90/1 | 11 |
9 रन 99/2 | 12 |
4 रन 103/2 | 13 |
6 रन 109/2 | 14 |
9 रन 118/3 | 15 |
3 रन 121/4 | 16 |
8 रन 129/4 | 17 |
8 रन 137/5 | 18 |
7 रन 144/6 | 19 |
8 रन 152/7 | 20 |
नियमित समय