
India. T20
Knight Fighters 11
0/0 : 34/1
Elite Academy
Rajesh Padule | 1 - 8 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajesh Padule | 1 | 2 | 0 | 0 | 50.00 |
Parth Mahajan | 12 | 9 | 2 | 0 | 133.33 |
Yash Kshirsagar | 7 | 8 | 0 | 0 | 87.50 |
Chinmay Behre | 0 | 0 | 0 | 0 | 0.00 |
Advay Shidhaye | 0 | 0 | 0 | 0 | 0.00 |
Sourav Phadtare | 0 | 0 | 0 | 0 | 0.00 |
Vedant Kamble | 0 | 0 | 0 | 0 | 0.00 |
Divyansh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Anirudha Adekar | 0 | 0 | 0 | 0 | 0.00 |
Sonu Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sanket Bhagat | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 13 | ||||
कुल | 33 |
8 रन 31/1 | 3 |
7 रन 23/1 | 2 |
16 रन 16/1 | 1 |
नियमित समय
Knight Fighters 11 - Elite Academy 2026/11/12 12:30 प्रसारण और लाइव दांव मेलबेट क्रिकेट
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main pages
Sports bet
Fast Games